| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Israel 2026 Public Holidays
10 public holidays
Country Israel
- Australia
- Brazil
- Canada
- China
- Egypt
- France
- Germany
- Hong Kong
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Macau
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Nigeria
- Philippines
- Poland
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- All 250 countries →
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, or by choice.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2026 Holiday List · Israel
10 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Limited holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 5 | Monday | Catholic/Protestant Epiphany Eve | Limited holiday | |
| Jan 6 | Tuesday | Catholic/Protestant Epiphany | Limited holiday | |
| Jan 6 | Tuesday | Orthodox Christmas Eve | Limited holiday | |
| Jan 7 | Wednesday | Orthodox Christmas Day | Limited holiday | 7 January — 25 December on the Julian calendar. |
| Jan 8 | Thursday | Orthodox Christmas Holiday | Limited holiday | |
| Jan 13 | Tuesday | Orthodox New Year’s Eve | Limited holiday | |
| Jan 14 | Wednesday | Orthodox New Year | Limited holiday | 14 January — 1 January on the Julian calendar. |
| Jan 16 | Friday | Al Isra' wal Miraj | Limited holiday | |
| Jan 18 | Sunday | Armenian Christmas Eve | Limited holiday | |
| Jan 18 | Sunday | Orthodox Epiphany Eve | Limited holiday | |
| Jan 19 | Monday | Armenian Christmas Day | Limited holiday | |
| Jan 19 | Monday | Orthodox Epiphany Day | Limited holiday | |
| Jan 20 | Tuesday | Armenian Christmas Holiday | Limited holiday | |
| Jan 24 | Saturday | Eid al-Khader Eve | Limited holiday | |
| Jan 25 | Sunday | Eid al-Khader | Limited holiday | |
| Mar 2 | Monday | Fast of Esther | Limited holiday | |
| Mar 3 | Tuesday | Purim | Limited holiday | |
| Mar 4 | Wednesday | Shushan Purim | Limited holiday | |
| Mar 8 | Sunday | International Women's Day | Limited holiday | 8 March. |
| Mar 19 | Thursday | Eid al-Fitr Eve | Limited holiday | |
| Mar 20 | Friday | Eid al-Fitr | Limited holiday | 1 Shawwal, the day after Ramadan ends. The date depends on a moon sighting and is often confirmed only a day or two in advance. |
| Mar 21 | Saturday | Eid al-Fitr Holiday | Limited holiday | The second and third days of Eid al-Fitr. |
| Mar 22 | Sunday | Eid al-Fitr Holiday | Limited holiday | The second and third days of Eid al-Fitr. |
| Mar 25 | Wednesday | Catholic/Protestant Feast of the Annunciation | Limited holiday | |
| Apr 1 | Wednesday | Passover Eve | Limited holiday | |
| Apr 2 | Thursday | Passover (Day 1) | Public holiday | |
| Apr 2 | Thursday | Catholic/Protestant Maundy Thursday | Limited holiday | |
| Apr 3 | Friday | Catholic/Protestant Good Friday | Limited holiday | |
| Apr 4 | Saturday | Catholic/Protestant Holy Saturday | Limited holiday | |
| Apr 5 | Sunday | Catholic/Protestant Easter Sunday | Limited holiday | |
| Apr 6 | Monday | Catholic/Protestant Easter Monday | Limited holiday | |
| Apr 7 | Tuesday | Orthodox Feast of the Annunciation | Limited holiday | |
| Apr 8 | Wednesday | Passover (Day 7) | Public holiday | |
| Apr 9 | Thursday | Armenian/Orthodox Maundy Thursday | Limited holiday | |
| Apr 9 | Thursday | Mimouna Day | Limited holiday | |
| Apr 10 | Friday | Armenian/Orthodox Good Friday | Limited holiday | |
| Apr 11 | Saturday | Armenian/Orthodox Holy Saturday | Limited holiday | |
| Apr 12 | Sunday | Armenian/Orthodox Easter Sunday | Limited holiday | |
| Apr 13 | Monday | Armenian/Orthodox Easter Monday | Limited holiday | |
| Apr 14 | Tuesday | Yom HaShoah | Limited holiday | |
| Apr 20 | Monday | Armenian Feast of the Annunciation | Limited holiday | |
| Apr 22 | Wednesday | Yom HaAtzmaut | Public holiday | |
| Apr 24 | Friday | Prophet Shuaib's Feast Eve | Limited holiday | |
| Apr 25 | Saturday | Prophet Shuaib's Feast | Limited holiday | |
| Apr 26 | Sunday | Prophet Shuaib's Feast Holiday | Limited holiday | |
| Apr 27 | Monday | Prophet Shuaib's Feast Holiday | Limited holiday | |
| Apr 28 | Tuesday | Prophet Shuaib's Feast Holiday | Limited holiday | |
| May 1 | Friday | May Day | Limited holiday | 1 May, or in some countries the first Monday of May. |
| May 5 | Tuesday | Lag BaOmer | Limited holiday | |
| May 10 | Sunday | Victory Day over Nazi Germany | Limited holiday | |
| May 13 | Wednesday | Catholic/Protestant Ascension Eve | Limited holiday | |
| May 14 | Thursday | Catholic/Protestant Ascension Day | Limited holiday | |
| May 15 | Friday | Jerusalem Day | Limited holiday | |
| May 15 | Friday | Memorial Day for Ethiopian Jews | Limited holiday | |
| May 20 | Wednesday | Armenian/Orthodox Ascension Eve | Limited holiday | |
| May 21 | Thursday | Armenian/Orthodox Ascension Day | Limited holiday | |
| May 21 | Thursday | Shavuot Eve | Limited holiday | |
| May 22 | Friday | Shavuot | Public holiday | |
| May 23 | Saturday | Catholic/Protestant Pentecost Eve | Limited holiday | |
| May 24 | Sunday | Catholic/Protestant Pentecost | Limited holiday | |
| May 25 | Monday | Catholic/Protestant Pentecost Monday | Limited holiday | |
| May 26 | Tuesday | Eid al-Adha Eve | Limited holiday | |
| May 27 | Wednesday | Eid al-Adha | Limited holiday | 10 Dhu al-Hijjah, about seventy days after Eid al-Fitr, confirmed by moon sighting. |
| May 28 | Thursday | Eid al-Adha Holiday | Limited holiday | The days following Eid al-Adha. |
| May 29 | Friday | Eid al-Adha Holiday | Limited holiday | The days following Eid al-Adha. |
| May 30 | Saturday | Armenian/Orthodox Pentecost Eve | Limited holiday | |
| May 30 | Saturday | Eid al-Adha Holiday | Limited holiday | The days following Eid al-Adha. |
| May 31 | Sunday | Armenian/Orthodox Pentecost | Limited holiday | |
| Jun 1 | Monday | Armenian/Orthodox Pentecost Monday | Limited holiday | |
| Jun 15 | Monday | Muharram Eve | Limited holiday | |
| Jun 16 | Tuesday | Muharram | Limited holiday | 1 Muharram — the Islamic new year. |
| Jul 2 | Thursday | 17th of Tammuz | Limited holiday | |
| Jul 23 | Thursday | Tisha B'Av | Limited holiday | |
| Aug 25 | Tuesday | Prophet's Birthday Evedate to be confirmed | Limited holiday | |
| Aug 26 | Wednesday | Prophet's Birthdaydate to be confirmed | Limited holiday | |
| Sep 1 | Tuesday | First Day of School Year | Limited holiday | |
| Sep 9 | Wednesday | Feast of Prophet Sabalan Eve | Limited holiday | |
| Sep 10 | Thursday | Feast of Prophet Sabalan | Limited holiday | |
| Sep 11 | Friday | Rosh Hashana Eve | Limited holiday | |
| Sep 12 | Saturday | Rosh Hashana | Public holiday | 1–2 Tishrei on the Hebrew calendar, falling in September or October. |
| Sep 13 | Sunday | Rosh Hashana (Day 2) | Public holiday | |
| Sep 14 | Monday | Gedaliah Fast | Limited holiday | |
| Sep 20 | Sunday | Yom Kippur Eve | Limited holiday | |
| Sep 21 | Monday | Yom Kippur | Public holiday | 10 Tishrei, nine days after Rosh Hashana. |
| Sep 25 | Friday | Sukkot Eve | Limited holiday | |
| Sep 26 | Saturday | Sukkot (Day 1) | Public holiday | |
| Oct 3 | Saturday | Shemini Atzeret / Simchat Torah | Public holiday | |
| Oct 27 | Tuesday | Election Day | Public holiday | Set by each election — not an annual date. |
| Nov 9 | Monday | Sigd | Limited holiday | |
| Dec 20 | Sunday | Asarah B'Tevet (Tenth of Tevet) | Limited holiday | |
| Dec 24 | Thursday | Catholic/Protestant Christmas Eve | Limited holiday | |
| Dec 25 | Friday | Catholic/Protestant Christmas Day | Limited holiday | |
| Dec 26 | Saturday | Catholic/Protestant Boxing Day | Limited holiday | |
| Dec 31 | Thursday | New Year's Eve | Limited holiday | 31 December. |
Show 32 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Feb 2 | Monday | Tu Bishvat | Observance | |
| Feb 18 | Wednesday | Ramadan begins | Observance | |
| Mar 2 | Monday | Purim Eve | Observance | |
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Mar 28 | Saturday | Aliyah Day | Observance | |
| Mar 29 | Sunday | Catholic/Protestant Palm Sunday | Observance | |
| Apr 3 | Friday | Passover (Day 2) | Observance | |
| Apr 4 | Saturday | Passover (Day 3) | Observance | |
| Apr 5 | Sunday | Armenian/Orthodox Palm Sunday | Observance | |
| Apr 5 | Sunday | Passover (Day 4) | Observance | |
| Apr 6 | Monday | Passover (Day 5) | Observance | |
| Apr 7 | Tuesday | Passover (Day 6) | Observance | |
| Apr 21 | Tuesday | Yom HaZikaron | Observance | |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Jul 22 | Wednesday | Tisha B'Av Eve | Observance | |
| Sep 23 | Wednesday | September Equinox | Observance | Around 22 September. |
| Sep 27 | Sunday | Sukkot (Day 2) | Observance | |
| Sep 28 | Monday | Sukkot (Day 3) | Observance | |
| Sep 29 | Tuesday | Sukkot (Day 4) | Observance | |
| Sep 30 | Wednesday | Sukkot (Day 5) | Observance | |
| Oct 1 | Thursday | Sukkot (Day 6) | Observance | |
| Oct 2 | Friday | Sukkot (Day 7) / Hoshanah Rabah | Observance | |
| Oct 18 | Sunday | Aliyah Day School Observance | Observance | |
| Dec 5 | Saturday | Hanukkah (Day 1) | Observance | |
| Dec 6 | Sunday | Hanukkah (Day 2) | Observance | |
| Dec 7 | Monday | Hanukkah (Day 3) | Observance | |
| Dec 8 | Tuesday | Hanukkah (Day 4) | Observance | |
| Dec 9 | Wednesday | Hanukkah (Day 5) | Observance | |
| Dec 10 | Thursday | Hanukkah (Day 6) / Rosh Chodesh Tevet | Observance | |
| Dec 11 | Friday | Hanukkah (Day 7) | Observance | |
| Dec 12 | Saturday | Hanukkah (Day 8) | Observance | |
| Dec 21 | Monday | December Solstice | Observance | Around 21 December. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Orthodox Christmas Day
7 January — 25 December on the Julian calendar.
Christmas as observed by churches following the Julian calendar, thirteen days after the Gregorian date. A public holiday in Russia, Serbia, Georgia, Ethiopia and other Orthodox-majority countries.
Orthodox New Year
14 January — 1 January on the Julian calendar.
The Julian calendar new year, still marked in Serbia, Montenegro, North Macedonia and parts of Russia. Usually an observance rather than a day off.
International Women's Day
8 March.
Marks the struggle for women's rights, with roots in the labour movement of the early 1900s. A full public holiday across the post-Soviet states; a half day for women only in China; and an observance in most of the rest of the world.
Eid al-Fitr
1 Shawwal, the day after Ramadan ends. The date depends on a moon sighting and is often confirmed only a day or two in advance.
The festival that ends Ramadan, and the largest holiday of the year across the Muslim world. Most countries grant two to three consecutive days; Indonesia and Malaysia extend it further with collective leave. Because the date is set by moon sighting, calendars published far in advance are provisional.
Eid al-Fitr Holiday
The second and third days of Eid al-Fitr.
The additional days off that follow Eid al-Fitr itself. Most Muslim-majority countries treat Eid as a multi-day break rather than a single holiday.
May Day
1 May, or in some countries the first Monday of May.
1 May, combining an older spring festival with International Workers' Day. The United Kingdom and Ireland move the day off to the first Monday of the month.
Eid al-Adha
10 Dhu al-Hijjah, about seventy days after Eid al-Fitr, confirmed by moon sighting.
The Feast of Sacrifice, marking the end of the Hajj pilgrimage and commemorating Abraham's willingness to sacrifice his son. Alongside Eid al-Fitr it is one of the two principal Islamic holidays, and is observed with several days off in most Muslim-majority countries.
Eid al-Adha Holiday
The days following Eid al-Adha.
The additional days off attached to Eid al-Adha, which is commonly a three- or four-day break.
Muharram
1 Muharram — the Islamic new year.
The first day of the Islamic year. A public holiday in most Muslim-majority countries, though a quiet one — it is a day of remembrance rather than celebration.
Rosh Hashana
1–2 Tishrei on the Hebrew calendar, falling in September or October.
The Jewish new year, opening the ten days of repentance that end with Yom Kippur. A public holiday in Israel and an observance in Jewish communities elsewhere.
Yom Kippur
10 Tishrei, nine days after Rosh Hashana.
The Day of Atonement, the most solemn day of the Jewish year, observed with a full-day fast. In Israel it closes broadcasting, public transport and the airport entirely.
Election Day
Set by each election — not an annual date.
In a number of countries polling day is a public holiday so that voting does not conflict with work. These dates do not repeat annually and cannot be projected into future years.
New Year's Eve
31 December.
The last day of the year. A full public holiday in a minority of countries; far more often a half day, a de facto early finish, or simply a marked date on which people still work.
Official source: Google Calendar official holidays · timeanddate.com