Japan 2026 Public Holidays
18 public holidays
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, or by choice.
January
4 holidays
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
February
2 holidays
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
March
1 holidays
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
April
1 holidays
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
May
4 holidays
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
June
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
July
1 holidays
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
August
1 holidays
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
September
3 holidays
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
October
1 holidays
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
November
2 holidays
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
December
1 holidays
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2026 Holiday List · Japan
18 public holidays · regional, limited, and observance days included
| Date |
Day |
Holiday |
Type |
Notes |
| Jan 1 |
Thursday |
New Year's Day |
Public holiday |
1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 2 |
Friday |
January 2 Bank Holiday |
Limited holiday |
bank |
| Jan 3 |
Saturday |
January 3 Bank Holiday |
Limited holiday |
bank |
| Jan 12 |
Monday |
Coming of Age Day |
Public holiday |
|
| Feb 11 |
Wednesday |
National Foundation Day |
Public holiday |
|
| Feb 23 |
Monday |
Emperor's Birthday |
Public holiday |
|
| Mar 20 |
Friday |
Spring Equinox |
Public holiday |
|
| Apr 29 |
Wednesday |
Shōwa Day |
Public holiday |
|
| May 3 |
Sunday |
Constitution Memorial Day |
Public holiday |
|
| May 4 |
Monday |
Greenery Day |
Public holiday |
|
| May 5 |
Tuesday |
Children's Day |
Public holiday |
1 June across the post-Soviet states and much of Asia; other dates elsewhere. |
| May 6 |
Wednesday |
Constitution Memorial Daysubstitute day |
Public holiday |
|
| Jul 20 |
Monday |
Sea Day |
Public holiday |
|
| Aug 11 |
Tuesday |
Mountain Day |
Public holiday |
|
| Sep 21 |
Monday |
Respect for the Aged Day |
Public holiday |
|
| Sep 22 |
Tuesday |
Bridge Public holiday |
Public holiday |
|
| Sep 23 |
Wednesday |
Autumn Equinox |
Public holiday |
|
| Oct 12 |
Monday |
Sports Day |
Public holiday |
|
| Nov 3 |
Tuesday |
Culture Day |
Public holiday |
|
| Nov 23 |
Monday |
Labor Thanksgiving Day |
Public holiday |
|
| Dec 31 |
Thursday |
December 31 Bank Holiday |
Limited holiday |
bank |
Show 13 observances and other marked dates
| Date |
Day |
Holiday |
Type |
Notes |
| Feb 3 |
Tuesday |
Setsubun |
Observance |
|
| Feb 14 |
Saturday |
Valentine's Day |
Observance |
14 February. |
| Mar 3 |
Tuesday |
Dolls' Festival/Girls' Festival |
Observance |
|
| Mar 20 |
Friday |
March Equinox |
Observance |
Around 20 March. |
| May 10 |
Sunday |
Mother's Day |
Observance |
The second Sunday of May in most countries, but the date varies widely. |
| Jun 21 |
Sunday |
June Solstice |
Observance |
Around 21 June. |
| Jul 7 |
Tuesday |
Star Festival |
Observance |
|
| Aug 6 |
Thursday |
Hiroshima Memorial Day |
Observance |
|
| Aug 9 |
Sunday |
Nagasaki Memorial Day |
Observance |
|
| Sep 23 |
Wednesday |
September Equinox |
Observance |
Around 22 September. |
| Nov 15 |
Sunday |
7-5-3 Day |
Observance |
|
| Dec 22 |
Tuesday |
December Solstice |
Observance |
Around 21 December. |
| Dec 25 |
Friday |
Christmas |
Observance |
|
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Children's Day
1 June across the post-Soviet states and much of Asia; other dates elsewhere.
Honours children. A public holiday in a number of countries, and in China a day off for children under thirteen rather than for everyone.
Official source: Google Calendar official holidays · timeanddate.com