Japan 2027 Public Holidays
17 public holidays
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, or by choice.
January
4 holidays
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
February
2 holidays
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
March
2 holidays
| S | M | T | W | T | F | S |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
April
1 holidays
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
May
3 holidays
| S | M | T | W | T | F | S |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
June
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
July
1 holidays
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
August
1 holidays
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
September
2 holidays
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
October
1 holidays
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
November
2 holidays
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
December
1 holidays
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2027 Holiday List · Japan
17 public holidays · regional, limited, and observance days included
| Date |
Day |
Holiday |
Type |
Notes |
| Jan 1 |
Friday |
New Year's Day |
Public holiday |
1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 2 |
Saturday |
January 2 Bank Holiday |
Limited holiday |
bank |
| Jan 3 |
Sunday |
January 3 Bank Holiday |
Limited holiday |
bank |
| Jan 11 |
Monday |
Coming of Age Day |
Public holiday |
|
| Feb 11 |
Thursday |
National Foundation Day |
Public holiday |
|
| Feb 23 |
Tuesday |
Emperor's Birthday |
Public holiday |
|
| Mar 21 |
Sunday |
Spring Equinox |
Public holiday |
|
| Mar 22 |
Monday |
Spring Equinoxsubstitute day |
Public holiday |
|
| Apr 29 |
Thursday |
Shōwa Day |
Public holiday |
|
| May 3 |
Monday |
Constitution Memorial Day |
Public holiday |
|
| May 4 |
Tuesday |
Greenery Day |
Public holiday |
|
| May 5 |
Wednesday |
Children's Day |
Public holiday |
1 June across the post-Soviet states and much of Asia; other dates elsewhere. |
| Jul 19 |
Monday |
Sea Day |
Public holiday |
|
| Aug 11 |
Wednesday |
Mountain Day |
Public holiday |
|
| Sep 20 |
Monday |
Respect for the Aged Day |
Public holiday |
|
| Sep 23 |
Thursday |
Autumn Equinox |
Public holiday |
|
| Oct 11 |
Monday |
Sports Day |
Public holiday |
|
| Nov 3 |
Wednesday |
Culture Day |
Public holiday |
|
| Nov 23 |
Tuesday |
Labor Thanksgiving Day |
Public holiday |
|
| Dec 31 |
Friday |
December 31 Bank Holiday |
Limited holiday |
bank |
Show 13 observances and other marked dates
| Date |
Day |
Holiday |
Type |
Notes |
| Feb 3 |
Wednesday |
Setsubun |
Observance |
|
| Feb 14 |
Sunday |
Valentine's Day |
Observance |
14 February. |
| Mar 3 |
Wednesday |
Dolls' Festival/Girls' Festival |
Observance |
|
| Mar 21 |
Sunday |
March Equinox |
Observance |
Around 20 March. |
| May 9 |
Sunday |
Mother's Day |
Observance |
The second Sunday of May in most countries, but the date varies widely. |
| Jun 21 |
Monday |
June Solstice |
Observance |
Around 21 June. |
| Jul 7 |
Wednesday |
Star Festival |
Observance |
|
| Aug 6 |
Friday |
Hiroshima Memorial Day |
Observance |
|
| Aug 9 |
Monday |
Nagasaki Memorial Day |
Observance |
|
| Sep 23 |
Thursday |
September Equinox |
Observance |
Around 22 September. |
| Nov 15 |
Monday |
7-5-3 Day |
Observance |
|
| Dec 22 |
Wednesday |
December Solstice |
Observance |
Around 21 December. |
| Dec 25 |
Saturday |
Christmas |
Observance |
|
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Children's Day
1 June across the post-Soviet states and much of Asia; other dates elsewhere.
Honours children. A public holiday in a number of countries, and in China a day off for children under thirteen rather than for everyone.
Official source: Google Calendar official holidays · timeanddate.com