| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Israel 2027 Public Holidays
9 public holidays
Country Israel
- Australia
- Brazil
- Canada
- China
- Egypt
- France
- Germany
- Hong Kong
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Macau
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Nigeria
- Philippines
- Poland
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- All 250 countries →
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, or by choice.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2027 Holiday List · Israel
9 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Friday | New Year's Day | Limited holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 5 | Tuesday | Al Isra' wal Mirajdate to be confirmed | Limited holiday | |
| Jan 5 | Tuesday | Catholic/Protestant Epiphany Eve | Limited holiday | |
| Jan 6 | Wednesday | Catholic/Protestant Epiphany | Limited holiday | |
| Jan 6 | Wednesday | Orthodox Christmas Eve | Limited holiday | |
| Jan 7 | Thursday | Orthodox Christmas Day | Limited holiday | 7 January — 25 December on the Julian calendar. |
| Jan 8 | Friday | Orthodox Christmas Holiday | Limited holiday | |
| Jan 13 | Wednesday | Orthodox New Year’s Eve | Limited holiday | |
| Jan 14 | Thursday | Orthodox New Year | Limited holiday | 14 January — 1 January on the Julian calendar. |
| Jan 18 | Monday | Armenian Christmas Eve | Limited holiday | |
| Jan 18 | Monday | Orthodox Epiphany Eve | Limited holiday | |
| Jan 19 | Tuesday | Armenian Christmas Day | Limited holiday | |
| Jan 19 | Tuesday | Orthodox Epiphany Day | Limited holiday | |
| Jan 20 | Wednesday | Armenian Christmas Holiday | Limited holiday | |
| Jan 24 | Sunday | Eid al-Khader Eve | Limited holiday | |
| Jan 25 | Monday | Eid al-Khader | Limited holiday | |
| Mar 8 | Monday | International Women's Day | Limited holiday | 8 March. |
| Mar 9 | Tuesday | Eid al-Fitr Evedate to be confirmed | Limited holiday | |
| Mar 10 | Wednesday | Eid al-Fitrdate to be confirmed | Limited holiday | 1 Shawwal, the day after Ramadan ends. The date depends on a moon sighting and is often confirmed only a day or two in advance. |
| Mar 11 | Thursday | Eid al-Fitr Holidaydate to be confirmed | Limited holiday | The second and third days of Eid al-Fitr. |
| Mar 12 | Friday | Eid al-Fitr Holidaydate to be confirmed | Limited holiday | The second and third days of Eid al-Fitr. |
| Mar 22 | Monday | Fast of Esther | Limited holiday | |
| Mar 23 | Tuesday | Purim | Limited holiday | |
| Mar 24 | Wednesday | Shushan Purim | Limited holiday | |
| Mar 25 | Thursday | Catholic/Protestant Feast of the Annunciation | Limited holiday | |
| Mar 25 | Thursday | Catholic/Protestant Maundy Thursday | Limited holiday | |
| Mar 26 | Friday | Catholic/Protestant Good Friday | Limited holiday | |
| Mar 27 | Saturday | Catholic/Protestant Holy Saturday | Limited holiday | |
| Mar 28 | Sunday | Catholic/Protestant Easter Sunday | Limited holiday | |
| Mar 29 | Monday | Catholic/Protestant Easter Monday | Limited holiday | |
| Apr 7 | Wednesday | Orthodox Feast of the Annunciation | Limited holiday | |
| Apr 20 | Tuesday | Armenian Feast of the Annunciation | Limited holiday | |
| Apr 21 | Wednesday | Passover Eve | Limited holiday | |
| Apr 22 | Thursday | Passover (Day 1) | Public holiday | |
| Apr 24 | Saturday | Prophet Shuaib's Feast Eve | Limited holiday | |
| Apr 25 | Sunday | Prophet Shuaib's Feast | Limited holiday | |
| Apr 26 | Monday | Prophet Shuaib's Feast Holiday | Limited holiday | |
| Apr 27 | Tuesday | Prophet Shuaib's Feast Holiday | Limited holiday | |
| Apr 28 | Wednesday | Passover (Day 7) | Public holiday | |
| Apr 28 | Wednesday | Prophet Shuaib's Feast Holiday | Limited holiday | |
| Apr 29 | Thursday | Armenian/Orthodox Maundy Thursday | Limited holiday | |
| Apr 29 | Thursday | Mimouna Day | Limited holiday | |
| Apr 30 | Friday | Armenian/Orthodox Good Friday | Limited holiday | |
| May 1 | Saturday | Armenian/Orthodox Holy Saturday | Limited holiday | |
| May 1 | Saturday | May Day | Limited holiday | 1 May, or in some countries the first Monday of May. |
| May 2 | Sunday | Armenian/Orthodox Easter Sunday | Limited holiday | |
| May 3 | Monday | Armenian/Orthodox Easter Monday | Limited holiday | |
| May 4 | Tuesday | Yom HaShoah | Limited holiday | |
| May 5 | Wednesday | Catholic/Protestant Ascension Eve | Limited holiday | |
| May 6 | Thursday | Catholic/Protestant Ascension Day | Limited holiday | |
| May 8 | Saturday | Victory Day over Nazi Germany | Limited holiday | |
| May 12 | Wednesday | Yom HaAtzmaut | Public holiday | |
| May 15 | Saturday | Catholic/Protestant Pentecost Eve | Limited holiday | |
| May 16 | Sunday | Catholic/Protestant Pentecost | Limited holiday | |
| May 16 | Sunday | Eid al-Adha Evedate to be confirmed | Limited holiday | |
| May 17 | Monday | Catholic/Protestant Pentecost Monday | Limited holiday | |
| May 17 | Monday | Eid al-Adhadate to be confirmed | Limited holiday | 10 Dhu al-Hijjah, about seventy days after Eid al-Fitr, confirmed by moon sighting. |
| May 18 | Tuesday | Eid al-Adha Holidaydate to be confirmed | Limited holiday | The days following Eid al-Adha. |
| May 19 | Wednesday | Eid al-Adha Holidaydate to be confirmed | Limited holiday | The days following Eid al-Adha. |
| May 20 | Thursday | Eid al-Adha Holidaydate to be confirmed | Limited holiday | The days following Eid al-Adha. |
| May 25 | Tuesday | Lag BaOmer | Limited holiday | |
| Jun 4 | Friday | Jerusalem Day | Limited holiday | |
| Jun 4 | Friday | Memorial Day for Ethiopian Jews | Limited holiday | |
| Jun 6 | Sunday | Muharramdate to be confirmed | Limited holiday | 1 Muharram — the Islamic new year. |
| Jun 9 | Wednesday | Armenian/Orthodox Ascension Eve | Limited holiday | |
| Jun 10 | Thursday | Armenian/Orthodox Ascension Day | Limited holiday | |
| Jun 10 | Thursday | Shavuot Eve | Limited holiday | |
| Jun 11 | Friday | Shavuot | Public holiday | |
| Jun 19 | Saturday | Armenian/Orthodox Pentecost Eve | Limited holiday | |
| Jun 20 | Sunday | Armenian/Orthodox Pentecost | Limited holiday | |
| Jun 21 | Monday | Armenian/Orthodox Pentecost Monday | Limited holiday | |
| Jul 22 | Thursday | 17th of Tammuz | Limited holiday | |
| Aug 12 | Thursday | Tisha B'Av | Limited holiday | |
| Aug 14 | Saturday | Prophet's Birthday Evedate to be confirmed | Limited holiday | |
| Aug 15 | Sunday | Prophet's Birthdaydate to be confirmed | Limited holiday | |
| Sep 1 | Wednesday | First Day of School Year | Limited holiday | |
| Sep 9 | Thursday | Feast of Prophet Sabalan Eve | Limited holiday | |
| Sep 10 | Friday | Feast of Prophet Sabalan | Limited holiday | |
| Oct 1 | Friday | Rosh Hashana Eve | Limited holiday | |
| Oct 2 | Saturday | Rosh Hashana | Public holiday | 1–2 Tishrei on the Hebrew calendar, falling in September or October. |
| Oct 3 | Sunday | Rosh Hashana (Day 2) | Public holiday | |
| Oct 4 | Monday | Gedaliah Fast | Limited holiday | |
| Oct 10 | Sunday | Yom Kippur Eve | Limited holiday | |
| Oct 11 | Monday | Yom Kippur | Public holiday | 10 Tishrei, nine days after Rosh Hashana. |
| Oct 15 | Friday | Sukkot Eve | Limited holiday | |
| Oct 16 | Saturday | Sukkot (Day 1) | Public holiday | |
| Oct 23 | Saturday | Shemini Atzeret / Simchat Torah | Public holiday | |
| Nov 29 | Monday | Sigd | Limited holiday | |
| Dec 24 | Friday | Catholic/Protestant Christmas Eve | Limited holiday | |
| Dec 25 | Saturday | Al Isra' wal Mirajdate to be confirmed | Limited holiday | |
| Dec 25 | Saturday | Catholic/Protestant Christmas Day | Limited holiday | |
| Dec 26 | Sunday | Catholic/Protestant Boxing Day | Limited holiday | |
| Dec 31 | Friday | New Year's Eve | Limited holiday | 31 December. |
Show 31 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 23 | Saturday | Tu Bishvat | Observance | |
| Feb 8 | Monday | Ramadan beginsdate to be confirmed | Observance | |
| Mar 20 | Saturday | March Equinox | Observance | Around 20 March. |
| Mar 21 | Sunday | Catholic/Protestant Palm Sunday | Observance | |
| Mar 22 | Monday | Purim Eve | Observance | |
| Apr 17 | Saturday | Aliyah Day | Observance | |
| Apr 23 | Friday | Passover (Day 2) | Observance | |
| Apr 24 | Saturday | Passover (Day 3) | Observance | |
| Apr 25 | Sunday | Armenian/Orthodox Palm Sunday | Observance | |
| Apr 25 | Sunday | Passover (Day 4) | Observance | |
| Apr 26 | Monday | Passover (Day 5) | Observance | |
| Apr 27 | Tuesday | Passover (Day 6) | Observance | |
| May 11 | Tuesday | Yom HaZikaron | Observance | |
| Jun 21 | Monday | June Solstice | Observance | Around 21 June. |
| Aug 11 | Wednesday | Tisha B'Av Eve | Observance | |
| Sep 23 | Thursday | September Equinox | Observance | Around 22 September. |
| Oct 17 | Sunday | Sukkot (Day 2) | Observance | |
| Oct 18 | Monday | Sukkot (Day 3) | Observance | |
| Oct 19 | Tuesday | Sukkot (Day 4) | Observance | |
| Oct 20 | Wednesday | Sukkot (Day 5) | Observance | |
| Oct 21 | Thursday | Sukkot (Day 6) | Observance | |
| Oct 22 | Friday | Sukkot (Day 7) / Hoshanah Rabah | Observance | |
| Nov 7 | Sunday | Aliyah Day School Observance | Observance | |
| Dec 22 | Wednesday | December Solstice | Observance | Around 21 December. |
| Dec 25 | Saturday | Hanukkah (Day 1) | Observance | |
| Dec 26 | Sunday | Hanukkah (Day 2) | Observance | |
| Dec 27 | Monday | Hanukkah (Day 3) | Observance | |
| Dec 28 | Tuesday | Hanukkah (Day 4) | Observance | |
| Dec 29 | Wednesday | Hanukkah (Day 5) | Observance | |
| Dec 30 | Thursday | Hanukkah (Day 6) / Rosh Chodesh Tevet | Observance | |
| Dec 31 | Friday | Hanukkah (Day 7) | Observance |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Orthodox Christmas Day
7 January — 25 December on the Julian calendar.
Christmas as observed by churches following the Julian calendar, thirteen days after the Gregorian date. A public holiday in Russia, Serbia, Georgia, Ethiopia and other Orthodox-majority countries.
Orthodox New Year
14 January — 1 January on the Julian calendar.
The Julian calendar new year, still marked in Serbia, Montenegro, North Macedonia and parts of Russia. Usually an observance rather than a day off.
International Women's Day
8 March.
Marks the struggle for women's rights, with roots in the labour movement of the early 1900s. A full public holiday across the post-Soviet states; a half day for women only in China; and an observance in most of the rest of the world.
Eid al-Fitr
1 Shawwal, the day after Ramadan ends. The date depends on a moon sighting and is often confirmed only a day or two in advance.
The festival that ends Ramadan, and the largest holiday of the year across the Muslim world. Most countries grant two to three consecutive days; Indonesia and Malaysia extend it further with collective leave. Because the date is set by moon sighting, calendars published far in advance are provisional.
Eid al-Fitr Holiday
The second and third days of Eid al-Fitr.
The additional days off that follow Eid al-Fitr itself. Most Muslim-majority countries treat Eid as a multi-day break rather than a single holiday.
May Day
1 May, or in some countries the first Monday of May.
1 May, combining an older spring festival with International Workers' Day. The United Kingdom and Ireland move the day off to the first Monday of the month.
Eid al-Adha
10 Dhu al-Hijjah, about seventy days after Eid al-Fitr, confirmed by moon sighting.
The Feast of Sacrifice, marking the end of the Hajj pilgrimage and commemorating Abraham's willingness to sacrifice his son. Alongside Eid al-Fitr it is one of the two principal Islamic holidays, and is observed with several days off in most Muslim-majority countries.
Eid al-Adha Holiday
The days following Eid al-Adha.
The additional days off attached to Eid al-Adha, which is commonly a three- or four-day break.
Muharram
1 Muharram — the Islamic new year.
The first day of the Islamic year. A public holiday in most Muslim-majority countries, though a quiet one — it is a day of remembrance rather than celebration.
Rosh Hashana
1–2 Tishrei on the Hebrew calendar, falling in September or October.
The Jewish new year, opening the ten days of repentance that end with Yom Kippur. A public holiday in Israel and an observance in Jewish communities elsewhere.
Yom Kippur
10 Tishrei, nine days after Rosh Hashana.
The Day of Atonement, the most solemn day of the Jewish year, observed with a full-day fast. In Israel it closes broadcasting, public transport and the airport entirely.
New Year's Eve
31 December.
The last day of the year. A full public holiday in a minority of countries; far more often a half day, a de facto early finish, or simply a marked date on which people still work.
Official source: Google Calendar official holidays · timeanddate.com