| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Sarawak, Malaysia 2027 Public Holidays
18 public holidays
Country Malaysia
- Australia
- Brazil
- Canada
- China
- Egypt
- France
- Germany
- Hong Kong
- India
- Indonesia
- Ireland
- Italy
- Japan
- Macau
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Nigeria
- Philippines
- Poland
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- All 250 countries →
Showing Sarawak. Days marked in red are public holidays in this state.
- Public holiday — A day off across Sarawak.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2027 Holiday List · Sarawak
18 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Friday | New Year's Day | Public holiday | Malacca, Negeri Sembilan, Pahang, Penang, Perak, Selangor, Sabah, Sarawak, Kuala Lumpur, Labuan, Putrajaya |
| Feb 6 | Saturday | Chinese New Year's Day | Public holiday | |
| Feb 7 | Sunday | Second Day of Chinese New Year | Public holiday | Johor, Kedah, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Selangor, Sabah, Sarawak, Kuala Lumpur, Labuan, Putrajaya |
| Mar 10 | Wednesday | Hari Raya Puasadate to be confirmed | Public holiday | |
| Mar 11 | Thursday | Hari Raya Puasa Holiday Day 2date to be confirmed | Public holiday | |
| Mar 26 | Friday | Good Friday | Public holiday | Sabah, Sarawak |
| May 1 | Saturday | Labour Day | Public holiday | 1 May in most countries. |
| May 17 | Monday | Hari Raya Hajidate to be confirmed | Public holiday | |
| Jun 1 | Tuesday | Gawai Dayak | Public holiday | Sarawak |
| Jun 2 | Wednesday | Gawai Dayak Holiday | Public holiday | Sarawak |
| Jun 6 | Sunday | Muharramdate to be confirmed | Public holiday | 1 Muharram — the Islamic new year. |
| Jun 7 | Monday | The Yang di-Pertuan Agong's Birthday | Public holiday | |
| Jul 22 | Thursday | Sarawak Independence Day | Public holiday | Sarawak |
| Aug 15 | Sunday | The Prophet Muhammad's Birthdaydate to be confirmed | Public holiday | |
| Aug 31 | Tuesday | Malaysia's National Day | Public holiday | |
| Sep 16 | Thursday | Malaysia Day | Public holiday | |
| Oct 9 | Saturday | Birthday of the Governor of Sarawak | Public holiday | Sarawak |
| Dec 25 | Saturday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
Show 7 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Feb 14 | Sunday | Valentine's Day | Observance | 14 February. |
| Mar 21 | Sunday | March Equinox | Observance | Around 20 March. |
| Mar 28 | Sunday | Easter Sunday | Observance | The first Sunday after the first full moon on or after 21 March, so the date moves between 22 March and 25 April. |
| Jun 21 | Monday | June Solstice | Observance | Around 21 June. |
| Sep 23 | Thursday | September Equinox | Observance | Around 22 September. |
| Dec 22 | Wednesday | December Solstice | Observance | Around 21 December. |
| Dec 31 | Friday | New Year's Eve | Observance | 31 December. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Good Friday
The Friday before Easter Sunday.
Commemorates the crucifixion, and is the most widely observed Christian public holiday after Christmas. Together with Easter Monday it produces a four-day weekend in much of Europe, the Commonwealth and Latin America. In several countries it also carries trading or entertainment restrictions beyond the day off itself.
Labour Day
1 May in most countries.
International Workers' Day, commemorating the 1886 Haymarket affair in Chicago, and a public holiday in most of the world. The United States and Canada are the notable exceptions, holding their Labor Day in September instead.
Muharram
1 Muharram — the Islamic new year.
The first day of the Islamic year. A public holiday in most Muslim-majority countries, though a quiet one — it is a day of remembrance rather than celebration.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.
Official source: Google Calendar official holidays · timeanddate.com