| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tonga 2026 Public Holidays
13 public holidays
Country Tonga
- Australia
- Brazil
- Canada
- China
- Egypt
- France
- Germany
- Hong Kong
- India
- Indonesia
- Ireland
- Italy
- Japan
- Macau
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Nigeria
- Philippines
- Poland
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Tonga
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- All 250 countries →
- Public holiday — A nationwide day off.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2026 Holiday List · Tonga
13 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Public holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Mar 12 | Thursday | Queen Salote College Centennial | Public holiday | |
| Apr 3 | Friday | Good Friday | Public holiday | The Friday before Easter Sunday. |
| Apr 6 | Monday | Easter Monday | Public holiday | The Monday after Easter Sunday. |
| Apr 25 | Saturday | ANZAC Day | Public holiday | |
| Jun 8 | Monday | Day off for Emancipation Day | Public holiday | The next available weekday when Emancipation Day falls on a weekend. |
| Jun 26 | Friday | Bicentennial of Establishment of Christianity | Public holiday | |
| Jul 4 | Saturday | Birthday of His Majesty King Tupou VI | Public holiday | |
| Sep 17 | Thursday | Birthday of Crown Prince Tupouto'a-'Ulukalala | Public holiday | |
| Nov 2 | Monday | Constitution Day Holiday | Public holiday | |
| Dec 7 | Monday | Holiday for Anniversary of the Coronation of King Tupou I | Public holiday | |
| Dec 25 | Friday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
| Dec 26 | Saturday | Boxing Day | Public holiday | 26 December, moving to the next weekday when it falls on a weekend. |
Show 7 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Mar 21 | Saturday | March Equinox | Observance | Around 20 March. |
| Jun 4 | Thursday | Emancipation Day | Observance | 1 August across the British Caribbean; other dates elsewhere. |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Sep 23 | Wednesday | September Equinox | Observance | Around 22 September. |
| Nov 4 | Wednesday | Constitution Day | Observance | The anniversary of the adoption of the constitution — varies by country. |
| Dec 4 | Friday | Anniversary of the Coronation of King Tupou I | Observance | |
| Dec 22 | Tuesday | December Solstice | Observance | Around 21 December. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Good Friday
The Friday before Easter Sunday.
Commemorates the crucifixion, and is the most widely observed Christian public holiday after Christmas. Together with Easter Monday it produces a four-day weekend in much of Europe, the Commonwealth and Latin America. In several countries it also carries trading or entertainment restrictions beyond the day off itself.
Easter Monday
The Monday after Easter Sunday.
A public holiday across most of Europe, the Commonwealth and Latin America, extending the Easter weekend to four days. Notably not a holiday in the United States, Portugal or Spain outside Catalonia and the Balearics.
Day off for Emancipation Day
The next available weekday when Emancipation Day falls on a weekend.
The substitute day for Emancipation Day.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.
Boxing Day
26 December, moving to the next weekday when it falls on a weekend.
The second day of Christmas, a public holiday across the Commonwealth and much of Europe. Known as St Stephen's Day in Ireland, Italy and Central Europe, and as the Second Day of Christmas in the Nordics and the Netherlands.
Official source: Google Calendar official holidays · timeanddate.com