| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sao Tome and Principe 2026 Public Holidays
16 public holidays
Country Sao Tome and Principe
- Australia
- Brazil
- Canada
- China
- Egypt
- France
- Germany
- Hong Kong
- India
- Indonesia
- Ireland
- Italy
- Japan
- Macau
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Nigeria
- Philippines
- Poland
- Russia
- Sao Tome and Principe
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- All 250 countries →
- Public holiday — A nationwide day off.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2026 Holiday List · Sao Tome and Principe
16 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year | Public holiday | 1 January. |
| Jan 4 | Sunday | Day of King Amador | Public holiday | |
| Jan 5 | Monday | Day off for Day of King Amador | Public holiday | |
| Feb 3 | Tuesday | Commemoration of the Batepá Massacre | Public holiday | |
| Feb 18 | Wednesday | Ash Wednesday | Public holiday | 46 days before Easter Sunday — the Wednesday after Carnival. |
| May 1 | Friday | Labour Day | Public holiday | 1 May in most countries. |
| Jun 1 | Monday | Children's Day | Public holiday | 1 June across the post-Soviet states and much of Asia; other dates elsewhere. |
| Jul 12 | Sunday | Independence Day | Public holiday | The anniversary of the country's independence — a different date in every country. |
| Jul 13 | Monday | Day off for Independence Day | Public holiday | The next available weekday when the national day falls on a weekend. |
| Sep 6 | Sunday | Armed Forces Day | Public holiday | Varies by country. |
| Sep 7 | Monday | Day off for Armed Forces' Day | Public holiday | |
| Sep 30 | Wednesday | Nationalization of the Roças | Public holiday | |
| Nov 2 | Monday | All Souls' Day | Public holiday | 2 November. |
| Nov 26 | Thursday | Day of the Signing of the Argel Accord | Public holiday | |
| Dec 21 | Monday | São Tomé Day | Public holiday | |
| Dec 25 | Friday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
Show 4 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Sep 23 | Wednesday | September Equinox | Observance | Around 22 September. |
| Dec 21 | Monday | December Solstice | Observance | Around 21 December. |
About these holidays
New Year
1 January.
The start of the Gregorian calendar year. Some sources list this alongside a separate New Year's Day entry when a country grants more than one day off around the turn of the year.
Ash Wednesday
46 days before Easter Sunday — the Wednesday after Carnival.
The first day of Lent in Western Christianity, marked by the imposition of ashes. Rarely a full public holiday; in much of Latin America and southern Europe it is a half day closing out Carnival.
Labour Day
1 May in most countries.
International Workers' Day, commemorating the 1886 Haymarket affair in Chicago, and a public holiday in most of the world. The United States and Canada are the notable exceptions, holding their Labor Day in September instead.
Children's Day
1 June across the post-Soviet states and much of Asia; other dates elsewhere.
Honours children. A public holiday in a number of countries, and in China a day off for children under thirteen rather than for everyone.
Independence Day
The anniversary of the country's independence — a different date in every country.
The national day of a country that gained independence from another state, and typically its most important secular holiday. Over a hundred countries observe one, on dates ranging across the whole calendar.
Day off for Independence Day
The next available weekday when the national day falls on a weekend.
The substitute day for a country's independence day.
Armed Forces Day
Varies by country.
Honours a country's armed forces, usually on the anniversary of their founding.
All Souls' Day
2 November.
Commemorates the departed, the day after All Saints'. A public holiday in Brazil, Mexico, Portugal's former colonies and several Central European countries.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.
Official source: Google Calendar official holidays · timeanddate.com