| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Andorra 2026 Public Holidays
15 public holidays
Country Andorra
- Andorra
- Australia
- Brazil
- Canada
- China
- Egypt
- France
- Germany
- Hong Kong
- India
- Indonesia
- Ireland
- Italy
- Japan
- Macau
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Nigeria
- Philippines
- Poland
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- All 250 countries →
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, or by choice.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2026 Holiday List · Andorra
15 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Public holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 6 | Tuesday | Epiphany | Public holiday | 6 January. |
| Feb 16 | Monday | Carnival | Public holiday | The days before Ash Wednesday, peaking on the Monday and Tuesday. |
| Mar 14 | Saturday | Constitution Day | Public holiday | The anniversary of the adoption of the constitution — varies by country. |
| Apr 2 | Thursday | Maundy Thursdayhalf day | Public holiday | The Thursday before Easter Sunday. |
| Apr 3 | Friday | Good Friday | Public holiday | The Friday before Easter Sunday. |
| Apr 4 | Saturday | Holy Saturday | Limited holiday | bank |
| Apr 6 | Monday | Easter Monday | Public holiday | The Monday after Easter Sunday. |
| May 1 | Friday | May Day | Public holiday | 1 May, or in some countries the first Monday of May. |
| May 25 | Monday | Whit Monday | Public holiday | The Monday 50 days after Easter Sunday. |
| Aug 15 | Saturday | Assumption of Mary | Public holiday | 15 August. |
| Sep 8 | Tuesday | National Day | Public holiday | Varies by country — a founding, unification, or constitutional anniversary. |
| Nov 1 | Sunday | All Saints' Day | Public holiday | 1 November. |
| Dec 8 | Tuesday | Feast of the Immaculate Conception | Public holiday | 8 December. |
| Dec 24 | Thursday | Christmas Eve | Limited holiday | bank |
| Dec 25 | Friday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
| Dec 26 | Saturday | Boxing Day | Public holiday | 26 December, moving to the next weekday when it falls on a weekend. |
| Dec 31 | Thursday | New Year's Eve | Limited holiday | bank |
Show 11 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Mar 19 | Thursday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Mar 29 | Sunday | Daylight Saving Time starts | Observance | Varies by country — typically a Sunday in March or April. |
| Apr 5 | Sunday | Easter Sunday | Observance | The first Sunday after the first full moon on or after 21 March, so the date moves between 22 March and 25 April. |
| May 3 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| May 14 | Thursday | Ascension Day | Observance | The Thursday 39 days after Easter Sunday. |
| May 24 | Sunday | Whit Sunday | Observance | The Sunday 49 days after Easter Sunday. |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Sep 23 | Wednesday | September Equinox | Observance | Around 22 September. |
| Oct 25 | Sunday | Daylight Saving Time ends | Observance | Varies by country — typically a Sunday in October or November. |
| Dec 21 | Monday | December Solstice | Observance | Around 21 December. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Epiphany
6 January.
Marks the visit of the Magi and closes the Christmas season. A public holiday in Spain, Italy, Austria, Greece, Poland, Sweden and Finland, and in three German states — one of the standard examples of a holiday that is regional rather than national.
Carnival
The days before Ash Wednesday, peaking on the Monday and Tuesday.
The festive season before Lent. In Brazil, much of the Caribbean, and parts of Europe it brings several days of official or de facto closure; elsewhere the same dates pass as ordinary working days.
Constitution Day
The anniversary of the adoption of the constitution — varies by country.
Marks the adoption of a country's constitution. A major public holiday in Norway, Poland, Denmark, Japan, Mexico and South Korea, among others.
Maundy Thursday
The Thursday before Easter Sunday.
Commemorates the Last Supper. A full public holiday across the Nordic countries, Latin America and the Philippines; a half day in some others; an ordinary working day in most of the rest.
Good Friday
The Friday before Easter Sunday.
Commemorates the crucifixion, and is the most widely observed Christian public holiday after Christmas. Together with Easter Monday it produces a four-day weekend in much of Europe, the Commonwealth and Latin America. In several countries it also carries trading or entertainment restrictions beyond the day off itself.
Holy Saturday
The Saturday before Easter Sunday.
The day between Good Friday and Easter Sunday. Falling on a Saturday, it is a formal public holiday in only a handful of countries and an observance in most.
Easter Monday
The Monday after Easter Sunday.
A public holiday across most of Europe, the Commonwealth and Latin America, extending the Easter weekend to four days. Notably not a holiday in the United States, Portugal or Spain outside Catalonia and the Balearics.
May Day
1 May, or in some countries the first Monday of May.
1 May, combining an older spring festival with International Workers' Day. The United Kingdom and Ireland move the day off to the first Monday of the month.
Whit Monday
The Monday 50 days after Easter Sunday.
The day after Pentecost, and a public holiday in much of continental Europe and francophone Africa. France treats it as a solidarity day on which the holiday status depends on the employer.
Assumption of Mary
15 August.
A Catholic and Orthodox feast marking the assumption of the Virgin Mary. A public holiday across southern and Central Europe, Latin America and francophone Africa, and the peak of the summer holiday season in France and Italy.
National Day
Varies by country — a founding, unification, or constitutional anniversary.
The principal patriotic holiday of a country that does not frame its national day as independence — a founding, unification, revolution or monarch's day depending on the state.
All Saints' Day
1 November.
Honours all saints, and in much of Catholic Europe and Latin America is the day families visit and tend graves. A public holiday in France, Spain, Italy, Poland, Portugal, the Philippines and many francophone African countries.
Feast of the Immaculate Conception
8 December.
A Catholic feast honouring the conception of the Virgin Mary. A public holiday in Spain, Italy, Austria, Portugal, much of Latin America and the Philippines.
Christmas Eve
24 December.
The evening of 24 December is the main celebration in the Nordics, Germany, Poland and much of Central Europe, where gifts are exchanged that night rather than on Christmas morning. Often a half day or a de facto day off rather than a statutory holiday.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.
Boxing Day
26 December, moving to the next weekday when it falls on a weekend.
The second day of Christmas, a public holiday across the Commonwealth and much of Europe. Known as St Stephen's Day in Ireland, Italy and Central Europe, and as the Second Day of Christmas in the Nordics and the Netherlands.
New Year's Eve
31 December.
The last day of the year. A full public holiday in a minority of countries; far more often a half day, a de facto early finish, or simply a marked date on which people still work.
Official source: Google Calendar official holidays · timeanddate.com