| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Lesotho 2027 Public Holidays
11 public holidays
Country Lesotho
- Australia
- Brazil
- Canada
- China
- Egypt
- France
- Germany
- Hong Kong
- India
- Indonesia
- Ireland
- Italy
- Japan
- Lesotho
- Macau
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Nigeria
- Philippines
- Poland
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- All 250 countries →
- Public holiday — A nationwide day off.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2027 Holiday List · Lesotho
11 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Friday | New Year | Public holiday | 1 January. |
| Mar 11 | Thursday | Moshoeshoe's Birthday | Public holiday | |
| Mar 26 | Friday | Good Friday | Public holiday | The Friday before Easter Sunday. |
| Mar 29 | Monday | Easter Monday | Public holiday | The Monday after Easter Sunday. |
| May 1 | Saturday | May Day | Public holiday | 1 May, or in some countries the first Monday of May. |
| May 6 | Thursday | Ascension Day | Public holiday | The Thursday 39 days after Easter Sunday. |
| May 25 | Tuesday | Africa Day | Public holiday | 25 May. |
| Jul 17 | Saturday | King's Birthday | Public holiday | Varies by country, and often not the monarch's actual birthday. |
| Oct 4 | Monday | Independence Day | Public holiday | The anniversary of the country's independence — a different date in every country. |
| Dec 25 | Saturday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
| Dec 26 | Sunday | Boxing Day | Public holiday | 26 December, moving to the next weekday when it falls on a weekend. |
Show 4 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Mar 20 | Saturday | March Equinox | Observance | Around 20 March. |
| Jun 21 | Monday | June Solstice | Observance | Around 21 June. |
| Sep 23 | Thursday | September Equinox | Observance | Around 22 September. |
| Dec 22 | Wednesday | December Solstice | Observance | Around 21 December. |
About these holidays
New Year
1 January.
The start of the Gregorian calendar year. Some sources list this alongside a separate New Year's Day entry when a country grants more than one day off around the turn of the year.
Good Friday
The Friday before Easter Sunday.
Commemorates the crucifixion, and is the most widely observed Christian public holiday after Christmas. Together with Easter Monday it produces a four-day weekend in much of Europe, the Commonwealth and Latin America. In several countries it also carries trading or entertainment restrictions beyond the day off itself.
Easter Monday
The Monday after Easter Sunday.
A public holiday across most of Europe, the Commonwealth and Latin America, extending the Easter weekend to four days. Notably not a holiday in the United States, Portugal or Spain outside Catalonia and the Balearics.
May Day
1 May, or in some countries the first Monday of May.
1 May, combining an older spring festival with International Workers' Day. The United Kingdom and Ireland move the day off to the first Monday of the month.
Ascension Day
The Thursday 39 days after Easter Sunday.
Marks the ascension of Christ, forty days after Easter. Always a Thursday, which makes it a popular bridge day — in France, Germany, the Nordics and the Benelux many people take the Friday off to reach a four-day weekend.
Africa Day
25 May.
Marks the founding of the Organisation of African Unity in 1963, the predecessor of the African Union. A public holiday in several member states.
King's Birthday
Varies by country, and often not the monarch's actual birthday.
Honours the reigning monarch. Australia and New Zealand place it in June regardless of the actual date, to guarantee a long weekend in reliable weather.
Independence Day
The anniversary of the country's independence — a different date in every country.
The national day of a country that gained independence from another state, and typically its most important secular holiday. Over a hundred countries observe one, on dates ranging across the whole calendar.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.
Boxing Day
26 December, moving to the next weekday when it falls on a weekend.
The second day of Christmas, a public holiday across the Commonwealth and much of Europe. Known as St Stephen's Day in Ireland, Italy and Central Europe, and as the Second Day of Christmas in the Nordics and the Netherlands.
Official source: Google Calendar official holidays · timeanddate.com