| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Greece 2025 Public Holidays
13 public holidays
Country Greece
- Australia
- Brazil
- Canada
- China
- Egypt
- France
- Germany
- Greece
- Hong Kong
- India
- Indonesia
- Ireland
- Italy
- Japan
- Macau
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Nigeria
- Philippines
- Poland
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- All 250 countries →
- Public holiday — A nationwide day off.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2025 Holiday List · Greece
13 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Wednesday | New Year Day | Public holiday | |
| Jan 6 | Monday | Epiphany | Public holiday | 6 January. |
| Mar 3 | Monday | Clean Monday | Public holiday | |
| Mar 25 | Tuesday | Annunciation of the Virgin Mary | Public holiday | |
| Mar 25 | Tuesday | Greek Independence Day | Public holiday | |
| Apr 18 | Friday | Orthodox Good Friday | Public holiday | The Friday before Orthodox Easter, which is computed on the Julian calendar. |
| Apr 21 | Monday | Orthodox Easter Monday | Public holiday | The Monday after Orthodox Easter. |
| May 1 | Thursday | Labor Day | Public holiday | 1 May in most countries; the first Monday of September in the United States and Canada. |
| Jun 9 | Monday | Orthodox Holy Spirit Monday | Public holiday | |
| Aug 15 | Friday | Dormition of the Holy Virgin | Public holiday | |
| Oct 28 | Tuesday | The Ochi day | Public holiday | |
| Dec 25 | Thursday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
| Dec 26 | Friday | Synaxis of the Mother of God | Public holiday |
Show 13 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 30 | Thursday | The Three Holy Hierarchs | Observance | |
| Feb 14 | Friday | Valentine's Day | Observance | 14 February. |
| Mar 20 | Thursday | March Equinox | Observance | Around 20 March. |
| Apr 20 | Sunday | Orthodox Easter Sunday | Observance | Computed on the Julian calendar. |
| May 11 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| Jun 8 | Sunday | Orthodox Holy Spirit Sunday | Observance | |
| Jun 15 | Sunday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Jun 21 | Saturday | June Solstice | Observance | Around 21 June. |
| Jul 24 | Thursday | The Restoration of Democracy | Observance | |
| Sep 22 | Monday | September Equinox | Observance | Around 22 September. |
| Nov 17 | Monday | Polytechneio | Observance | |
| Nov 21 | Friday | Armed Forces Day | Observance | Varies by country. |
| Dec 21 | Sunday | December Solstice | Observance | Around 21 December. |
About these holidays
Epiphany
6 January.
Marks the visit of the Magi and closes the Christmas season. A public holiday in Spain, Italy, Austria, Greece, Poland, Sweden and Finland, and in three German states — one of the standard examples of a holiday that is regional rather than national.
Orthodox Good Friday
The Friday before Orthodox Easter, which is computed on the Julian calendar.
Good Friday on the Orthodox reckoning. Orthodox Easter usually falls one to five weeks after the Western date, so the two rarely coincide.
Orthodox Easter Monday
The Monday after Orthodox Easter.
A public holiday in Greece, Cyprus, Romania, Bulgaria and other Orthodox-majority countries, extending the Easter break.
Labor Day
1 May in most countries; the first Monday of September in the United States and Canada.
The workers' holiday. Almost everywhere it falls on 1 May; in the United States and Canada it was deliberately placed in September to avoid the associations of May Day.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.
Official source: Google Calendar official holidays · timeanddate.com