| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Saxony, Germany 2025 Public Holidays
18 public holidays
Country Germany
- Australia
- Brazil
- Canada
- China
- Egypt
- France
- Germany
- Hong Kong
- India
- Indonesia
- Ireland
- Italy
- Japan
- Macau
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Nigeria
- Philippines
- Poland
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- All 250 countries →
Showing Saxony. Days marked in red are public holidays in this state.
- Public holiday — A day off across Saxony.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2025 Holiday List · Saxony
18 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Wednesday | New Year's Day | Public holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Mar 8 | Saturday | International Women's Day | Public holiday | Brandenburg, Berlin, Baden-Wurttemberg, Bavaria, Bremen, Hessen, Hamburg, Lower Saxony, North Rhine-Westphalia, Rhineland-Palatinate, Schleswig-Holstein, Saarland, Saxony, Saxony-Anhalt, Thuringia |
| Apr 18 | Friday | Good Friday | Public holiday | The Friday before Easter Sunday. |
| Apr 20 | Sunday | Easter Sunday | Public holiday | Brandenburg, Berlin, Baden-Wurttemberg, Bavaria, Bremen, Hessen, Hamburg, Lower Saxony, North Rhine-Westphalia, Rhineland-Palatinate, Schleswig-Holstein, Saarland, Saxony, Saxony-Anhalt, Thuringia |
| Apr 21 | Monday | Easter Monday | Public holiday | The Monday after Easter Sunday. |
| May 1 | Thursday | May Day | Public holiday | 1 May, or in some countries the first Monday of May. |
| May 29 | Thursday | Ascension Day | Public holiday | The Thursday 39 days after Easter Sunday. |
| Jun 8 | Sunday | Whit Sunday | Public holiday | Brandenburg, Berlin, Baden-Wurttemberg, Bavaria, Bremen, Hessen, Hamburg, Lower Saxony, North Rhine-Westphalia, Rhineland-Palatinate, Schleswig-Holstein, Saarland, Saxony, Saxony-Anhalt, Thuringia |
| Jun 9 | Monday | Whit Monday | Public holiday | The Monday 50 days after Easter Sunday. |
| Jun 19 | Thursday | Corpus Christi | Public holiday | Baden-Wurttemberg, Bavaria, Hessen, North Rhine-Westphalia, Rhineland-Palatinate, Saarland, Saxony, Thuringia |
| Aug 15 | Friday | Assumption of Mary | Public holiday | Bavaria, Saarland, Saxony, Thuringia |
| Oct 3 | Friday | Day of German Unity | Public holiday | |
| Oct 31 | Friday | Reformation Day | Public holiday | Brandenburg, Bremen, Hamburg, Lower Saxony, Schleswig-Holstein, Saxony, Saxony-Anhalt, Thuringia |
| Nov 19 | Wednesday | Repentance Day | Public holiday | Saxony |
| Dec 24 | Wednesday | Christmas Evehalf day | Public holiday | 24 December. |
| Dec 25 | Thursday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
| Dec 26 | Friday | Boxing Day | Public holiday | 26 December, moving to the next weekday when it falls on a weekend. |
| Dec 31 | Wednesday | New Year's Evehalf day | Public holiday | 31 December. |
Show 76 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 22 | Wednesday | Franco-German Day | Observance | |
| Jan 27 | Monday | Remembrance Day for the Victims of National Socialism | Observance | |
| Feb 14 | Friday | Valentine's Day | Observance | 14 February. |
| Feb 16 | Sunday | Hizir Fast | Observance | Bremen, Hamburg |
| Mar 3 | Monday | Shrove Monday | Observance | |
| Mar 4 | Tuesday | Carnival Tuesday | Observance | The Tuesday before Ash Wednesday. |
| Mar 5 | Wednesday | Carnival / Ash Wednesday | Observance | 46 days before Easter Sunday. |
| Mar 17 | Monday | St Patrick's Day | Observance | 17 March, moving to the following Monday when it falls on a weekend. |
| Mar 18 | Tuesday | Anniversary of the March Revolution | Observance | Berlin |
| Mar 20 | Thursday | March Equinox | Observance | Around 20 March. |
| Mar 21 | Friday | Alevitic New Year | Observance | Bremen, Hamburg |
| Mar 30 | Sunday | Daylight Saving Time starts | Observance | Varies by country — typically a Sunday in March or April. |
| Mar 31 | Monday | Eid ul Fitr | Observance | Bremen, Hamburg |
| Apr 13 | Sunday | First day of Passover | Observance | Bavaria, Bremen, Saarland |
| Apr 13 | Sunday | Palm Sunday | Observance | The Sunday before Easter Sunday. |
| Apr 14 | Monday | Second Day of Passover | Observance | Bavaria, Bremen, Saarland |
| Apr 17 | Thursday | Maundy Thursday | Observance | Bavaria |
| Apr 18 | Friday | Sixth Day of Passover | Observance | Bavaria, Bremen, Saarland |
| Apr 19 | Saturday | Holy Saturday | Observance | Bavaria, Hessen, Lower Saxony, Rhineland-Palatinate, Saarland |
| Apr 19 | Saturday | Seventh Day of Passover | Observance | Bavaria, Bremen, Saarland |
| Apr 23 | Wednesday | German Beer Day | Observance | |
| Apr 24 | Thursday | Girls' Day / Boys' Day | Observance | |
| Apr 30 | Wednesday | Walpurgis Night | Observance | |
| May 5 | Monday | Europe Day (Council of Europe) | Observance | |
| May 9 | Friday | Europe Day (European Union) | Observance | |
| May 11 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| May 23 | Friday | Constitution Day | Observance | The anniversary of the adoption of the constitution — varies by country. |
| May 29 | Thursday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Jun 1 | Sunday | International Children's Day | Observance | |
| Jun 2 | Monday | First Day of Shavuot | Observance | Bavaria, Bremen, Saarland |
| Jun 3 | Tuesday | European Bicycle Day | Observance | |
| Jun 3 | Tuesday | Second Day of Shavuot | Observance | Bavaria, Bremen, Saarland |
| Jun 7 | Saturday | Eid al-Adha | Observance | Bremen, Hamburg |
| Jun 15 | Sunday | Car-free Sunday | Observance | |
| Jun 15 | Sunday | Veterans' Day | Observance | 11 November in the United States. |
| Jun 17 | Tuesday | Remembrance of the Victims of SED Injustice | Observance | Berlin, Thuringia |
| Jun 21 | Saturday | June Solstice | Observance | Around 21 June. |
| Jun 24 | Tuesday | St. John’s Day | Observance | Saxony |
| Jun 28 | Saturday | Architecture Day | Observance | |
| Jun 29 | Sunday | Feast of Saints Peter and Paul | Observance | Saxony |
| Jul 6 | Sunday | Ashura | Observance | Bremen, Hamburg |
| Sep 1 | Monday | Anti War Day | Observance | |
| Sep 13 | Saturday | German Language Day | Observance | |
| Sep 14 | Sunday | European Heritage Days | Observance | |
| Sep 20 | Saturday | First day of Wiesn (Oktoberfest) | Observance | Bavaria |
| Sep 22 | Monday | September Equinox | Observance | Around 22 September. |
| Sep 23 | Tuesday | Rosh Hashana | Observance | Bavaria, Bremen, North Rhine-Westphalia, Saarland |
| Sep 24 | Wednesday | Second Day of Rosh Hashana | Observance | Bavaria, Bremen, North Rhine-Westphalia, Saarland |
| Oct 2 | Thursday | Yom Kippur | Observance | Bavaria, Bremen, North Rhine-Westphalia, Saarland |
| Oct 5 | Sunday | Harvest Festival | Observance | |
| Oct 5 | Sunday | Last day of Wiesn (Oktoberfest) | Observance | Bavaria |
| Oct 7 | Tuesday | First day of Sukkot | Observance | Bavaria, Bremen, Saarland |
| Oct 8 | Wednesday | Second Day of Sukkot | Observance | Bavaria, Bremen, Saarland |
| Oct 12 | Sunday | Grandparents' Day | Observance | Bavaria |
| Oct 12 | Sunday | Sixth Day of Sukkot | Observance | Bavaria |
| Oct 13 | Monday | Seventh Day of Sukkot | Observance | Bavaria |
| Oct 14 | Tuesday | Shemini Atzeret | Observance | Bremen, Saarland |
| Oct 15 | Wednesday | Simchat Torah | Observance | Bremen |
| Oct 26 | Sunday | Daylight Saving Time ends | Observance | Varies by country — typically a Sunday in October or November. |
| Oct 30 | Thursday | World Thrift Day | Observance | |
| Oct 31 | Friday | Halloween | Observance | 31 October. |
| Nov 2 | Sunday | All Souls' Day | Observance | Lower Saxony |
| Nov 9 | Sunday | 9th of November | Observance | Berlin |
| Nov 9 | Sunday | Fall of the Berlin Wall | Observance | |
| Nov 9 | Sunday | Night of Broken Glass Remembrance Day | Observance | |
| Nov 11 | Tuesday | St. Martin's Day | Observance | |
| Nov 16 | Sunday | National Day of Mourning | Observance | |
| Nov 23 | Sunday | Sunday of the Dead | Observance | |
| Nov 30 | Sunday | First Advent Sunday | Observance | |
| Dec 6 | Saturday | Saint Nicholas Day | Observance | |
| Dec 7 | Sunday | Second Advent Sunday | Observance | |
| Dec 8 | Monday | Feast of the Immaculate Conception | Observance | Saxony |
| Dec 14 | Sunday | Third Advent Sunday | Observance | |
| Dec 19 | Friday | Remembrance Day for Roma and Sinti killed by Genocide | Observance | |
| Dec 21 | Sunday | December Solstice | Observance | Around 21 December. |
| Dec 21 | Sunday | Fourth Advent Sunday | Observance |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
International Women's Day
8 March.
Marks the struggle for women's rights, with roots in the labour movement of the early 1900s. A full public holiday across the post-Soviet states; a half day for women only in China; and an observance in most of the rest of the world.
Good Friday
The Friday before Easter Sunday.
Commemorates the crucifixion, and is the most widely observed Christian public holiday after Christmas. Together with Easter Monday it produces a four-day weekend in much of Europe, the Commonwealth and Latin America. In several countries it also carries trading or entertainment restrictions beyond the day off itself.
Easter Sunday
The first Sunday after the first full moon on or after 21 March, so the date moves between 22 March and 25 April.
The central feast of the Christian year, commemorating the resurrection. Because it always falls on a Sunday, the day off it generates is usually Good Friday or Easter Monday rather than the day itself. Its movable date sets the timing of Carnival, Ascension and Pentecost.
Easter Monday
The Monday after Easter Sunday.
A public holiday across most of Europe, the Commonwealth and Latin America, extending the Easter weekend to four days. Notably not a holiday in the United States, Portugal or Spain outside Catalonia and the Balearics.
May Day
1 May, or in some countries the first Monday of May.
1 May, combining an older spring festival with International Workers' Day. The United Kingdom and Ireland move the day off to the first Monday of the month.
Ascension Day
The Thursday 39 days after Easter Sunday.
Marks the ascension of Christ, forty days after Easter. Always a Thursday, which makes it a popular bridge day — in France, Germany, the Nordics and the Benelux many people take the Friday off to reach a four-day weekend.
Whit Sunday
The Sunday 49 days after Easter Sunday.
The English name for Pentecost. As a Sunday it is an observance in most countries, with the associated public holiday falling on Whit Monday.
Whit Monday
The Monday 50 days after Easter Sunday.
The day after Pentecost, and a public holiday in much of continental Europe and francophone Africa. France treats it as a solidarity day on which the holiday status depends on the employer.
Corpus Christi
The Thursday 60 days after Easter Sunday.
A Catholic feast honouring the Eucharist, marked by processions. A public holiday in Brazil, Poland, Portugal, Austria, much of Latin America and several German and Swiss regions — one of the clearest cases where a holiday is regional rather than national.
Assumption of Mary
15 August.
A Catholic and Orthodox feast marking the assumption of the Virgin Mary. A public holiday across southern and Central Europe, Latin America and francophone Africa, and the peak of the summer holiday season in France and Italy.
Reformation Day
31 October.
Marks Luther's posting of the Ninety-five Theses in 1517. A public holiday in Slovenia and Chile, and in the majority-Protestant German states.
Christmas Eve
24 December.
The evening of 24 December is the main celebration in the Nordics, Germany, Poland and much of Central Europe, where gifts are exchanged that night rather than on Christmas morning. Often a half day or a de facto day off rather than a statutory holiday.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.
Boxing Day
26 December, moving to the next weekday when it falls on a weekend.
The second day of Christmas, a public holiday across the Commonwealth and much of Europe. Known as St Stephen's Day in Ireland, Italy and Central Europe, and as the Second Day of Christmas in the Nordics and the Netherlands.
New Year's Eve
31 December.
The last day of the year. A full public holiday in a minority of countries; far more often a half day, a de facto early finish, or simply a marked date on which people still work.
Official source: Google Calendar official holidays · timeanddate.com